Home Up Chorus Page Alumni Links

RaffleTickets
RaffleTickets EnjoyBooks Hoagies

 

 

 

 

 

 

 

 

We need all November ticket stubs!  

 

Monthly Raffle Tickets

bullet$5.00 a ticket
bulletDaily winners!
bulletEasy to sell!
bulletStudents earn $1 for their activity fund for each ticket sold!
bulletContact Karen Humphrey for tickets to buy or sell.

Karen Humphrey 412-824-7816 or klhumphrey@yahoo.com 

 

Winning Numbers - Nov. - Band member that sold ticket

1st - 767 - unsold

Winning Numbers - Oct. - Band member that sold ticket

1st - 847 - Walters                        16th - 293 - unsold
2nd - 041 - unsold                         17th - 897 - unsold
3rd - 849 - Gida                             18th - 851 - unsold
4th - 522 - Humphrey                     19th - 588 - unsold
5th - 903 - Charlesworth                20th - 476 - Gida
6th - 604 - Antimary                        21st - 234 - Sherman
7th - 747 - unsold                            22nd - 413 = Sherman
8th - 995 - unsold                            23rd - 120 - Parrish
9th - 999 - unsold                            24th - 287 - Psica
10th - 389 - unsold                         25th - 155 - Minnich
11th - 102 - unsold                         26th - 955 - unsold
12th - 620 - Anderson                    27th - 675 - Sisley
13th - 332 - Sisley                          28th - 944 - Kreashko
14th - 559 - unsold                         29th - 823 - winner
15th - 587 - Kreashko                    30th - 775 - unsold
                                                         31st - 598 - unsold

 

Winning Numbers - Sept.   -   Band member that sold ticket

1st -  953 - Lechliter                 16th - 303 - unsold
2nd - 154 - Kendall                   17th - 055 - Antimary
3rd -  525 - unsold                     18th - 401 - Dodds
4th -  918 - Burger                     19th - 336 - Clark
5th -  737 - Clark                        20th - 228 - Weihrauch
6th -  717 - unsold                      21st - 475 - Lechliter
7th -  816 - Lechliter                   22nd - 651 - unsold
8th -  140 - Cipcic                      23rd  - 349  - unsold
9th -  662 - unsold                       24th - 573  - unsold
10th - 071 - unsold                     25th - 817 - unsold
11th - 936 - unsold                     26th - 340 - unsold
12th - 513 - Safran                     27th - 333 - Humphrey
13th - 620 - Humphrey               28th - 985 - unsold
14th - 211 - Clark                       29th - 892 - unsold
15th - 802 - unsold                     30th - 580 - unsold

 

Send mail to klhumphrey@yahoo.com with questions or comments about this web site.    
Last modified: November 09, 2008